This console verifies tables, routes, totals, capital integrity, revenue integrity, and governance lock state.
| Check | Status |
|---|---|
| foundation_tables_ready | OK |
| core_routes_ready | OK |
| capital_integrity_ok | OK |
| distribution_integrity_ok | OK |
| ledger_operational | OK |
| governance_locked | OK |
| execution_mode | foundation_read_only |
| Table | Status |
|---|---|
| ect_members | READY |
| ect_contributions | READY |
| ect_trust_ledgers | READY |
| ect_deployments | READY |
| ect_revenue_events | READY |
| ect_distributions | READY |
| ect_governance_proposals | READY |
| ect_governance_decision_records | READY |
| Route Name | Status |
|---|---|
| ect.home | READY |
| ect.admin | READY |
| ect.health | READY |
| ect.verify | READY |
| ect.certificate | READY |
| ect.transparency | READY |
| ect.audit | READY |
| ect.members.store | READY |
| ect.contributions.store | READY |
| ect.deployments.store | READY |
| ect.revenue.store | READY |
| ect.distributions.store | READY |
| ect.governance.proposals.store | READY |
| Module | Records |
|---|---|
| members | 1 |
| contributions | 0 |
| deployments | 0 |
| revenue_events | 0 |
| distributions | 0 |
| ledger_records | 3 |
| governance_proposals | 0 |
| governance_decisions | 0 |
Governance Engine: disabled.
Execution Mode: foundation_read_only.
Activation Status: blocked until explicit future governance activation pack.